Speaker system types
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
Active subwoofers with integral amplifier and adjustable low pass filter in rugged, carpet covered wooden cabinet.
Active subwoofers with integral amplifier and adjustable low pass filter in rugged, carpet covered wooden cabinet.
| 170.751UK | 170.755UK | |
|---|---|---|
| Driver | 380mm (15'') | 450mm (18'') |
| Power rms | 150W | 250W |
| Power handling : max. | 600W | 1000W |
| Dimensions | 515 x 420 x 615mm | 585 x 475 x 675mm |
| Weight | 22kg | 29kg |
| 170.751UK | 170.755UK | |
|---|---|---|
| Barcode / EAN | 5015972075975 | 5015972076002 |
| Package type | Box Printed | Box Printed |
| Package dimensions | 590 x 485 x 402mm | 585 x 675 x 475mm |
| Package weight | 22.00kg | 29.00kg |
| Package quantity | 1 unit | 1 unit |
| Carton dimensions | 590 x 485 x 402mm | 585 x 675 x 475mm |
| Carton weight | 22.00kg | 29.00kg |
| Carton quantity | 1 package | 1 package |
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
Active speakers contain their own amplifier to drive the speaker, which will be matched by impedance and power handling. This makes them a simple solution for distributed audio systems.