Speaker system types
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
Compact & lightweight speaker cabinets designed for multi-purpose sound reinforcement. These shockproof moulded enclosures feature M8/M6 fixing points, allowing them to be arrayed in various combin...
| Description | |
|---|---|
|
178.210UK
QR8 Passive ABS Speaker 8in |
|
178.211UK
QR10 Passive ABS Speaker 10in |
|
178.212UK
QR12 Passive ABS Speaker 12in |
|
178.213UK
QR15 Passive ABS Speaker 15in |
| Description | |
|---|---|
|
127.080UK
QR15 slip cover for QR15, QR15A or QR15PA speaker |
|
902.518UK
15" driver for QR15 (178.213UK) |
|
902.506UK
CROSSOVER NETWORK FOR QR15 |
|
902.503UK
HF COMPRESSION DRIVER FOR QR12 / QR15 / QS12+A / QS15+A |
Compact & lightweight speaker cabinets designed for multi-purpose sound reinforcement. These shockproof moulded enclosures feature M8/M6 fixing points, allowing them to be arrayed in various combinations to suit most applications from small halls to large nightclubs.
| 178.210UK | 178.211UK | 178.212UK | 178.213UK | |
|---|---|---|---|---|
| Model | QR8 | QR10 | QR12 | QR15 |
| Power rms | 100W | 150W | 200W | 250W |
| Power max. | 200W | 300W | 400W | 500W |
| Woofer | 200mm (8'') | 250mm (10'') | 300mm (12'') | 380mm (15'') |
| Frequency response | 55Hz - 20kHz | 50Hz - 20kHz | 48Hz - 20kHz | 45Hz - 20kHz |
| SPL @ 1W/1m | 93dB | 95dB | 98dB | 101dB |
| Connector | 1 x SPK | 2 x SPK | 2 x SPK | 2 x 4 wire SPK |
| Dimensions : W(front/rear) x H x D | 290/150 x 400 x 220mm | 320/180 x 470 x 260mm | 350/180 x 570 x 300mm | 430/250 x 680 x 360mm |
| Weight | 4.9kg | 6.4kg | 9.8kg | 14.2kg |
| 178.210UK | 178.211UK | 178.212UK | 178.213UK | |
|---|---|---|---|---|
| Barcode / EAN | 5015972056721 | 5015972056738 | 5015972056745 | 5015972056752 |
| Package type | Box Printed | Box Printed | Box Printed | Box Printed |
| Package dimensions | 290 x 350 x 470mm | 330 x 360 x 530mm | 400 x 640 x 380mm | 490 x 750 x 445mm |
| Package weight | 8.00kg | 10.50kg | 15.00kg | 19.00kg |
| Package quantity | 1 unit | 1 unit | 1 unit | 1 unit |
| Carton dimensions | 290 x 350 x 470mm | 330 x 360 x 530mm | 400 x 640 x 380mm | 490 x 750 x 445mm |
| Carton weight | 8.00kg | 10.50kg | 15.00kg | 19.00kg |
| Carton quantity | 1 package | 1 package | 1 package | 1 package |
| Pack plastic weight | 0.18kg | 0.21kg | 0.30kg | 0.07kg |
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
Impedance is the effective resistance of an electric circuit or component to alternating current, arising from the combined effects of resistance and reactance. Here we explain the features of low impedance and how it is implemented in a speaker system.