Speaker system types
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
These speaker cabinets provide excellent clarity and definition for both music and vocal applications. Suitable for install or mobile use.
These speaker cabinets provide excellent clarity and definition for both music and vocal applications. Suitable for install or mobile use.
| 178.582UK | 178.585UK | |
|---|---|---|
| Power rms | 450W | 600W |
| Configuration | 30cm (12") & horn | 38cm (15") & horn |
| Crossover | 2.5kHz (12dB) | 2.5kHz (12dB) |
| Model | CS1245 | CS1560 |
| Frequency response | 48Hz-20kHz | 45Hz-20kHz |
| SPL @ 1W/1m | 98dB | 100dB |
| Dimensions | 610 x 410 x 375mm | 715 x 485 x 400mm |
| Weight | 22.5kg | 30kg |
| 178.582UK | 178.585UK | |
|---|---|---|
| Barcode / EAN | 5015972034422 | 5015972034439 |
| Package type | Box Plain | Box Plain |
| Package dimensions | 486 x 530 x 710mm | 512 x 600 x 810mm |
| Package weight | 22.50kg | 26.00kg |
| Package quantity | 1 unit | 1 unit |
| Carton dimensions | 486 x 530 x 710mm | 512 x 600 x 810mm |
| Carton weight | 22.50kg | 26.00kg |
| Carton quantity | 1 package | 1 package |
Our speaker and amplifier products cover many environments and applications with a focus on clear and efficient sound coverage. Here we discuss the different types of systems
Impedance is the effective resistance of an electric circuit or component to alternating current, arising from the combined effects of resistance and reactance. Here we explain the features of low impedance and how it is implemented in a speaker system.